DVU0593 DVU0593 L-lysine exporter, putative
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU0593 | DVU0593 | DVU0593 | L-lysine exporter, putative | L-lysine exporter, putative | 662811 | 662191 | - | 15077118 | 
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0053 | 0.49 |   | |
| bicluster_0247 | 0.49 |   | 
| Title | Insert | TAG Module | 
|---|---|---|
| GZ3039 | 149 | TagModule_0033 | 
| GZ8698 | 319 | TagModule_2000 | 
| GZ11321 | 475 | TagModule_3893 | 
| GZ11285 | 484 | TagModule_3859 | 
| DVU0593 | 
| Orthologues | Paralogues | 
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 | 
|---|---|---|---|
| 1.31 | 0.03 | 0.77 | 1.04 | 
| Product (LegacyBRC) | Product (RefSeq) | 
|---|---|
| GI Number | Accession | Blast | Conserved Domains | 
|---|---|---|---|
| 46579007 | YP_009815.1 | Run | 
| Link to STRINGS | STRINGS Network | 
|---|---|
| DVU0593 | 
 
        
Add comment