DVU0651 DVU0651 Membrane protein, putative
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU0651 | DVU0651 | DVU0651 | Membrane protein, putative | Membrane protein, putative | 723209 | 722121 | - | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0009 | 0.47 |
Title | Insert | TAG Module |
---|---|---|
GZ2848 | 25 | TagModule_0900 |
GZ10390 | 197 | TagModule_3276 |
GZ2168 | 570 | TagModule_0056 |
GZ3697 | 684 | TagModule_0287 |
GZ11735 | 767 | TagModule_3872 |
GZ9299 | 918 | TagModule_2298 |
DVU0651 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.7 | 0.05 | 1.81 | 1.63 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579065 | YP_009873.1 | Run |
-
Link to STRINGS | STRINGS Network |
---|---|
DVU0651 |
Add comment