DVU0652 DVU0652 Chemotaxis protein CheV
Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|---|
DVU0652 | DVU0652 | cheV-2 | cheV-2, DVU0652 | Chemotaxis protein CheV | Chemotaxis protein CheV | 723349 | 724299 | + | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ11131 | 34 | TagModule_3835 |
GZ7901 | 263 | TagModule_1535 |
GZ3835 | 300 | |
GZ10335 | 418 | TagModule_2946 |
GZ13729 | 418 | TagModule_1343 |
GZ3079 | 765 | TagModule_0035 |
GZ5759 | 808 | TagModule_0836 |
GZ10926 | 863 | TagModule_3108 |
GZ10938 | 863 | TagModule_3108 |
GZ10941 | 863 | TagModule_3108 |
Orthologues | Paralogues |
---|---|
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579066 | YP_009874.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU0652 |
Add comment