DVU0803 DVU0803 Histidine kinase
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU0803 | DVU0803 | DVU0803 | Histidine kinase | Histidine kinase (EC 2.7.13.3) | 888532 | 889797 | + | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0201 | 0.50 |
Title | Insert | TAG Module |
---|---|---|
GZ10997 | 231 | TagModule_3058 |
GZ0251 | 297 | TagModule_0160 |
GZ1577 | 298 | TagModule_0325 |
GZ14228 | 376 | TagModule_2401 |
GZ4812 | 376 | TagModule_0618 |
GZ12353 | 659 | TagModule_4040 |
GZ7919 | 696 | TagModule_1552 |
GZ8003 | 696 | TagModule_1552 |
GZ14509 | 783 | TagModule_3084 |
GZ11336 | 802 | TagModule_3905 |
Orthologues | Paralogues |
---|---|
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579216 | YP_010024.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU0803 |
Add comment