DVU0863 DVU0863 Flagellar hook-associated protein 2, putative
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU0863 | DVU0863 | DVU0863 | Flagellar hook-associated protein 2, putative | Flagellar hook-associated protein 2, putative | 956411 | 954684 | - | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0022 | 0.48 | ||
bicluster_0184 | 0.49 |
Title | Insert | TAG Module |
---|---|---|
GZ11011 | 150 | TagModule_3260 |
GZ13164 | 219 | TagModule_4243 |
GZ9496 | 748 | TagModule_2508 |
GZ1464 | 887 | TagModule_0302 |
GZ8475 | 887 | TagModule_1824 |
GZ4890 | 975 | TagModule_0607 |
GZ2473 | 1205 | TagModule_0949 |
GZ10651 | 1475 | TagModule_3603 |
GZ9950 | 1478 | TagModule_2582 |
DVU0863 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1 | 0.01 | 1.11 | 1.36 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579276 | YP_010084.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU0863 |
Add comment