DVU0935 DVU0935 Methyl-accepting chemotaxis protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU0935 | DVU0935 | DVU0935 | Methyl-accepting chemotaxis protein | Methyl-accepting chemotaxis protein | 1025021 | 1027525 | + | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0122 | 0.49 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ4254 | 28 | TagModule_0664 |
| GZ10341 | 1130 | TagModule_2937 |
| GZ10230 | 1397 | TagModule_2901 |
| GZ10109 | 1439 | TagModule_2519 |
| GZ13934 | 2386 | TagModule_0497 |
| DVU0935 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.15 | 0.02 | 1.26 | 1.02 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46579348 | YP_010156.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU0935 |

Add comment