DVU0988 DVU0988 Carbohydrate kinase, PfkB family
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU0988 | DVU0988 | DVU0988 | Carbohydrate kinase, PfkB family | Carbohydrate kinase, PfkB family | 1083768 | 1082842 | - | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0023 | 0.47 |
Title | Insert | TAG Module |
---|---|---|
GZ12931 | 66 | TagModule_4140 |
GZ5384 | 308 | TagModule_1056 |
GZ11682 | 318 | TagModule_2609 |
GZ4564 | 627 | TagModule_0913 |
GZ11323 | 801 | TagModule_3902 |
DVU0988 |
Orthologues | Paralogues |
---|---|
COG | EC Description |
---|---|
(G) COG524 | Sugar kinases, ribokinase family | (2.7.1.20) Adenosine kinase. |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
0.87 | 0.01 | 0.86 | 0.75 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579401 | YP_010209.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU0988 |
Add comment