DVU0991 DVU0991 Uncharacterized protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU0991 | DVU0991 | DVU0991 | Uncharacterized protein | Uncharacterized protein | 1085187 | 1086005 | + | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0023 | 0.47 |
Title | Insert | TAG Module |
---|---|---|
GZ6423 | 207 | TagModule_0602 |
GZ6424 | 207 | TagModule_1352 |
GZ6432 | 207 | TagModule_1352 |
GZ6438 | 207 | TagModule_1352 |
GZ3682 | 367 | TagModule_0249 |
GZ8955 | 367 | TagModule_1958 |
DVU0991 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.1 | 0.04 | 1.09 | 1.52 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579404 | YP_010212.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU0991 |
Add comment