DVU1019 DVU1019 Conserved domain protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU1019 | DVU1019 | DVU1019 | Conserved domain protein | Conserved domain protein | 1120733 | 1121953 | + | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0048 | 0.44 |
|
|
| bicluster_0187 | 0.42 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ4366 | 80 | TagModule_0781 |
| GZ2191 | 195 | TagModule_0220 |
| GZ3976 | 195 | TagModule_0135 |
| GZ8394 | 686 | |
| GZ14913 | 755 | TagModule_4045 |
| GZ4021 | 842 | TagModule_0144 |
| GZ7447 | 1157 | TagModule_1448 |
| DVU1019 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.23 | 0.03 | 0.79 | 1.01 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46579432 | YP_010240.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU1019 |


Add comment