DVU1107 DVU1107 Tail tape measure protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU1107 | DVU1107 | DVU1107 | Tail tape measure protein | Tail tape measure protein | 1214345 | 1212003 | - | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0080 | 0.35 | ||
bicluster_0259 | 0.39 |
Title | Insert | TAG Module |
---|---|---|
GZ2141 | 235 | TagModule_0206 |
GZ8440 | 242 | TagModule_1819 |
GZ3977 | 603 | TagModule_0538 |
GZ4593 | 998 | TagModule_0925 |
GZ11210 | 1049 | TagModule_3792 |
GZ4080 | 1205 | TagModule_0691 |
GZ12395 | 1238 | TagModule_4017 |
GZ9572 | 1685 | TagModule_2452 |
GZ6428 | 1772 | |
DVU1107 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.57 | 0.04 | 1.39 | 1.51 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579520 | YP_010328.1 | Run |
-
Link to STRINGS | STRINGS Network |
---|---|
DVU1107 |
Add comment