DVU1428 DVU1428 Phosphoglucomutase, alpha-D-glucose phosphate-specific
| Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|---|
| DVU1428 | DVU1428 | pgm | pgm, DVU1428 | Phosphoglucomutase, alpha-D-glucose phosphate-specific | Phosphoglucomutase, alpha-D-glucose phosphate-specific (EC 5.4.2.2) | 1503456 | 1501801 | - | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0268 | 0.47 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ6946 | 77 | |
| GZ5008 | 233 | TagModule_0839 |
| GZ7696 | 453 | TagModule_1511 |
| GZ11990 | 815 | TagModule_2641 |
| GZ9951 | 1002 | TagModule_2579 |
| GZ11802 | 1402 | TagModule_2695 |
| DVU1428 |
| Orthologues | Paralogues |
|---|---|
| COG | EC Description | Protein families |
|---|---|---|
| (G) COG33 | Phosphoglucomutase | (5.4.2.2) Phosphoglucomutase. | Phosphohexose mutase family |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.53 | 0.03 | 1.19 | 1.24 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46579839 | YP_010647.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU1428 |

Add comment