DVU1438 DVU1438 Cobyrinic acid a,c-diamide synthase family protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU1438 | DVU1438 | DVU1438 | Cobyrinic acid a,c-diamide synthase family protein | Cobyrinic acid a,c-diamide synthase family protein | 1516474 | 1515410 | - | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0201 | 0.50 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ7008 | 248 | TagModule_1230 |
| GZ13808 | 285 | TagModule_1460 |
| GZ0254 | 562 | TagModule_0150 |
| GZ4647 | 680 | TagModule_0941 |
| GZ1784 | 835 | TagModule_0665 |
| GZ2862 | 999 | TagModule_0876 |
| GZ3027 | 1052 | TagModule_0040 |
| DVU1438 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 0.8 | 0.01 | 0.47 | 0.44 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46579849 | YP_010657.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU1438 |

Add comment