DVU1486 DVU1486 Tail fiber protein, truncation
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU1486 | DVU1486 | DVU1486 | Tail fiber protein, truncation | Tail fiber protein, truncation | 1565050 | 1562738 | - | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0152 | 0.43 |
Title | Insert | TAG Module |
---|---|---|
GZ3947 | 983 | TagModule_0549 |
GZ8324 | 1056 | TagModule_1608 |
GZ11823 | 1367 | TagModule_2730 |
GZ8111 | 1477 | TagModule_1641 |
GZ0167 | 1533 | TagModule_0156 |
GZ3387 | 1533 | TagModule_0232 |
GZ13616 | 1577 | TagModule_1100 |
GZ10745 | 1771 | TagModule_3732 |
DVU1486 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.4 | 0.03 | 1 | 1.08 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579897 | YP_010705.1 | Run |
-
Link to STRINGS | STRINGS Network |
---|---|
DVU1486 |
Add comment