DVU1500 DVU1500 Major capsid protein, HK97 family
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU1500 | DVU1500 | DVU1500 | Major capsid protein, HK97 family | Major capsid protein, HK97 family | 1576022 | 1574826 | - | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0129 | 0.40 | ||
bicluster_0338 | 0.39 |
Title | Insert | TAG Module |
---|---|---|
GZ0746 | 226 | TagModule_0467 |
GZ14577 | 227 | TagModule_3142 |
GZ8148 | 553 | TagModule_1717 |
GZ12642 | 601 | TagModule_3410 |
GZ5640 | 670 | TagModule_0987 |
GZ0649 | 1040 | TagModule_0410 |
GZ10755 | 1157 | TagModule_3702 |
DVU1500 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.39 | 0.03 | 0.96 | 1.04 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579911 | YP_010719.1 | Run |
-
Link to STRINGS | STRINGS Network |
---|---|
DVU1500 |
Add comment