DVU1698 DVU1698 Uncharacterized protein
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HA2 | 1 773 344 | FRAME_SHIFT | NONE | 47 | HA2.152.01.D02 | Chr-DVU1698-1773344-HA2.152.01.D02 | |
| HA2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.01.D02 | Chr-DVU1698-1773256-HA2.152.01.D02 | |
| HR2 | 1 773 344 | FRAME_SHIFT | NONE | 94 | HR2.152.10.D01 | Chr-DVU1698-1773344-HR2.152.10.D01 | |
| HR2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.10.D01 | Chr-DVU1698-1773256-HR2.152.10.D01 | |
| UE3 | 1 773 344 | FRAME_SHIFT | NONE | 54 | UE3.152.09.D02 | Chr-DVU1698-1773344-UE3.152.09.D02 | |
| UE3 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.09.D02 | Chr-DVU1698-1773256-UE3.152.09.D02 | |
| UE3 | 1 773 344 | FRAME_SHIFT | NONE | 51 | UE3.152.10.D02 | Chr-DVU1698-1773344-UE3.152.10.D02 | |
| UE3 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.10.D02 | Chr-DVU1698-1773256-UE3.152.10.D02 | |
| UE3 | 1 773 344 | FRAME_SHIFT | NONE | 96 | UE3.152.03.D03 | Chr-DVU1698-1773344-UE3.152.03.D03 | |
| UE3 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.D03 | Chr-DVU1698-1773256-UE3.152.03.D03 |
-
Add comment