DVU1698 DVU1698 Uncharacterized protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HA3 | 1 773 344 | FRAME_SHIFT | NONE | 55 | TG_HA3 | Chr-DVU1698-1773344-TG_HA3 | |
HA3 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HA3 | Chr-DVU1698-1773256-TG_HA3 | |
HE3 | 1 773 344 | FRAME_SHIFT | NONE | 95 | TG_HE3 | Chr-DVU1698-1773344-TG_HE3 | |
HE3 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HE3 | Chr-DVU1698-1773256-TG_HE3 | |
US1 | 1 773 344 | FRAME_SHIFT | NONE | 60 | TG_US1 | Chr-DVU1698-1773344-TG_US1 | |
US1 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_US1 | Chr-DVU1698-1773256-TG_US1 | |
HR1 | 1 773 344 | FRAME_SHIFT | NONE | 57 | TG_HR1 | Chr-DVU1698-1773344-TG_HR1 | |
HR1 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HR1 | Chr-DVU1698-1773256-TG_HR1 | |
HE2 | 1 773 344 | FRAME_SHIFT | NONE | 61 | TG_HE2 | Chr-DVU1698-1773344-TG_HE2 | |
HE2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HE2 | Chr-DVU1698-1773256-TG_HE2 |
-
Add comment