DVU1698 DVU1698 Uncharacterized protein
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HA2 | 1 773 344 | FRAME_SHIFT | NONE | 57 | TG_HA2 | Chr-DVU1698-1773344-TG_HA2 | |
| HA2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HA2 | Chr-DVU1698-1773256-TG_HA2 | |
| UE3 | 1 773 344 | FRAME_SHIFT | NONE | 61 | TG_UE3 | Chr-DVU1698-1773344-TG_UE3 | |
| UE3 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_UE3 | Chr-DVU1698-1773256-TG_UE3 | |
| UA3 | 1 773 344 | FRAME_SHIFT | NONE | 96 | TG_UA3 | Chr-DVU1698-1773344-TG_UA3 | |
| UA3 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_UA3 | Chr-DVU1698-1773256-TG_UA3 | |
| UE2 | 1 773 344 | FRAME_SHIFT | NONE | 69 | TG_UE2 | Chr-DVU1698-1773344-TG_UE2 | |
| UE2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | TG_UE2 | Chr-DVU1698-1773256-TG_UE2 | |
| UA2 | 1 773 344 | FRAME_SHIFT | NONE | 70 | TG_UA2 | Chr-DVU1698-1773344-TG_UA2 | |
| UA2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_UA2 | Chr-DVU1698-1773256-TG_UA2 |
-
Add comment