DVU1698 DVU1698 Uncharacterized protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HA2 | 1 773 344 | FRAME_SHIFT | NONE | 95 | EP_HA2_05 | Chr-DVU1698-1773344-EP_HA2_05 | |
HA2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_05 | Chr-DVU1698-1773256-EP_HA2_05 | |
HR2 | 1 773 344 | FRAME_SHIFT | NONE | 84 | EP_HR2_01 | Chr-DVU1698-1773344-EP_HR2_01 | |
HR2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HR2_01 | Chr-DVU1698-1773256-EP_HR2_01 | |
HR2 | 1 773 344 | FRAME_SHIFT | NONE | 85 | EP_HR2_05 | Chr-DVU1698-1773344-EP_HR2_05 | |
HR2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HR2_05 | Chr-DVU1698-1773256-EP_HR2_05 | |
HR2 | 1 773 344 | FRAME_SHIFT | NONE | 85 | EP_HR2_10 | Chr-DVU1698-1773344-EP_HR2_10 | |
HR2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HR2_10 | Chr-DVU1698-1773256-EP_HR2_10 | |
UE3 | 1 773 344 | FRAME_SHIFT | NONE | 89 | EP_UE3_10 | Chr-DVU1698-1773344-EP_UE3_10 | |
UE3 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_UE3_10 | Chr-DVU1698-1773256-EP_UE3_10 |
-
Add comment