DVU1698 DVU1698 Uncharacterized protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 773 344 | FRAME_SHIFT | NONE | 71 | UE3.152.09.D01 | Chr-DVU1698-1773344-UE3.152.09.D01 | |
UE3 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.09.D01 | Chr-DVU1698-1773256-UE3.152.09.D01 | |
DvH 152 WT | 1 773 344 | FRAME_SHIFT | NONE | 70 | DvH 152 WT.D01 | Chr-DVU1698-1773344-DvH 152 WT.D01 | |
DvH 152 WT | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH 152 WT.D01 | Chr-DVU1698-1773256-DvH 152 WT.D01 | |
UE3 | 1 773 344 | FRAME_SHIFT | NONE | 74 | UE3.152.03.D02 | Chr-DVU1698-1773344-UE3.152.03.D02 | |
UE3 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.D02 | Chr-DVU1698-1773256-UE3.152.03.D02 | |
HA2 | 1 773 344 | FRAME_SHIFT | NONE | 67 | HA2.152.02.D02 | Chr-DVU1698-1773344-HA2.152.02.D02 | |
HA2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.02.D02 | Chr-DVU1698-1773256-HA2.152.02.D02 | |
HA2 | 1 773 344 | FRAME_SHIFT | NONE | 76 | HA2.152.02.D03 | Chr-DVU1698-1773344-HA2.152.02.D03 | |
HA2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.02.D03 | Chr-DVU1698-1773256-HA2.152.02.D03 |
-
Add comment