DVU1698 DVU1698 Uncharacterized protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 773 344 | FRAME_SHIFT | NONE | 86 | EP_UE3_09 | Chr-DVU1698-1773344-EP_UE3_09 | |
UE3 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_UE3_09 | Chr-DVU1698-1773256-EP_UE3_09 | |
UE3 | 1 773 344 | FRAME_SHIFT | NONE | 86 | EP_UE3_03 | Chr-DVU1698-1773344-EP_UE3_03 | |
UE3 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_UE3_03 | Chr-DVU1698-1773256-EP_UE3_03 | |
UE3 | 1 773 344 | FRAME_SHIFT | NONE | 49 | UE3.152.03.D01 | Chr-DVU1698-1773344-UE3.152.03.D01 | |
UE3 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.D01 | Chr-DVU1698-1773256-UE3.152.03.D01 | |
HR2 | 1 773 344 | FRAME_SHIFT | NONE | 50 | HR2.152.10.D03 | Chr-DVU1698-1773344-HR2.152.10.D03 | |
HR2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.10.D03 | Chr-DVU1698-1773256-HR2.152.10.D03 | |
HR2 | 1 773 344 | FRAME_SHIFT | NONE | 70 | HR2.152.05.D01 | Chr-DVU1698-1773344-HR2.152.05.D01 | |
HR2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.05.D01 | Chr-DVU1698-1773256-HR2.152.05.D01 |
-
Add comment