DVU1862 DVU1862 GGDEF domain protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_51-36138312 | Chr-DVU1862-1929822-DvH_09_51-36138312 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_52-36129307 | Chr-DVU1862-1929822-DvH_09_52-36129307 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_56-36134288 | Chr-DVU1862-1929822-DvH_09_56-36134288 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_58-36128267 | Chr-DVU1862-1929822-DvH_09_58-36128267 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_59-36124311 | Chr-DVU1862-1929822-DvH_09_59-36124311 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_60-36136295 | Chr-DVU1862-1929822-DvH_09_60-36136295 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_63-36130289 | Chr-DVU1862-1929822-DvH_09_63-36130289 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_64-36136297 | Chr-DVU1862-1929822-DvH_09_64-36136297 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_65-36134291 | Chr-DVU1862-1929822-DvH_09_65-36134291 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_66-36130292 | Chr-DVU1862-1929822-DvH_09_66-36130292 |
-
Add comment