DVU1862 DVU1862 GGDEF domain protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_22-36122282 | Chr-DVU1862-1929822-DvH_09_22-36122282 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_27-36138303 | Chr-DVU1862-1929822-DvH_09_27-36138303 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_28-36134283 | Chr-DVU1862-1929822-DvH_09_28-36134283 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_3-36138304 | Chr-DVU1862-1929822-DvH_09_3-36138304 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_31-36122285 | Chr-DVU1862-1929822-DvH_09_31-36122285 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_33-36125291 | Chr-DVU1862-1929822-DvH_09_33-36125291 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_34-36122287 | Chr-DVU1862-1929822-DvH_09_34-36122287 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_35-36123267 | Chr-DVU1862-1929822-DvH_09_35-36123267 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_36-36128265 | Chr-DVU1862-1929822-DvH_09_36-36128265 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_37-36138305 | Chr-DVU1862-1929822-DvH_09_37-36138305 |
-
Add comment