DVU1862 DVU1862 GGDEF domain protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_03_7-36158129 | Chr-DVU1862-1929822-DvH_03_7-36158129 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_03_69-36159126 | Chr-DVU1862-1929822-DvH_03_69-36159126 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 96 | DvH_03_76-36167135 | Chr-DVU1862-1929822-DvH_03_76-36167135 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_03_75-36162135 | Chr-DVU1862-1929822-DvH_03_75-36162135 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_03_77-36164134 | Chr-DVU1862-1929822-DvH_03_77-36164134 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_03_79-36152121 | Chr-DVU1862-1929822-DvH_03_79-36152121 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_03_80-36164135 | Chr-DVU1862-1929822-DvH_03_80-36164135 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_03_81-36150136 | Chr-DVU1862-1929822-DvH_03_81-36150136 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_03_82-36164136 | Chr-DVU1862-1929822-DvH_03_82-36164136 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_03_84-36160136 | Chr-DVU1862-1929822-DvH_03_84-36160136 |
-
Add comment