DVU1891 DVU1891 Uncharacterized protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU1891 | DVU1891 | DVU1891 | Uncharacterized protein | Uncharacterized protein | 1964460 | 1963699 | - | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ0180 | 77 | TagModule_0173 |
| GZ0606 | 458 | TagModule_0410 |
| GZ3844 | 484 | TagModule_0485 |
| GZ12407 | 562 | TagModule_4045 |
| GZ5554 | 562 | TagModule_0988 |
| GZ13245 | 596 | TagModule_3958 |
| DVU1891 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.79 | 0.03 | 1.01 | 1.11 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46580300 | YP_011108.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU1891 |
Add comment