DVU2343 DVU2343 Amino acid ABC transporter, ATP-binding protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU2343 | DVU2343 | DVU2343 | Amino acid ABC transporter, ATP-binding protein | Amino acid ABC transporter, ATP-binding protein | 2439341 | 2438613 | - | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0003 | 0.40 |
Title | Insert | TAG Module |
---|---|---|
GZ7016 | 65 | TagModule_1228 |
GZ1394 | 125 | TagModule_0368 |
GZ7325 | 180 | TagModule_1176 |
GZ9945 | 180 | TagModule_2588 |
GZ8121 | 215 | TagModule_1665 |
GZ13107 | 467 | TagModule_4303 |
GZ4951 | 472 | TagModule_0645 |
GZ11324 | 475 | TagModule_3904 |
GZ7051 | 569 | |
DVU2343 |
Orthologues | Paralogues |
---|---|
COG | Protein families |
---|---|
(E) COG1126 | ABC-type polar amino acid transport system, ATPase component | ABC transporter superfamily |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.56 | 0.04 | 1.26 | 1.52 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46580748 | YP_011556.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU2343 |
Add comment