DVU2661 DVU2661 Twin-arginine translocation pathway signal sequence domain protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU2661 | DVU2661 | DVU2661 | Twin-arginine translocation pathway signal sequence domain protein | Twin-arginine translocation pathway signal sequence domain protein | 2772423 | 2773988 | + | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0015 | 0.50 |
Title | Insert | TAG Module |
---|---|---|
GZ9742 | 438 | TagModule_2318 |
GZ9038 | 853 | TagModule_1933 |
GZ0752 | 935 | TagModule_0465 |
GZ13341 | 1100 | TagModule_0009 |
GZ4217 | 1189 | TagModule_0648 |
GZ11984 | 1301 | TagModule_2668 |
GZ12117 | 1352 | TagModule_2199 |
GZ10807 | 1497 | TagModule_3723 |
DVU2661 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.43 | 0.03 | 1.06 | 1.22 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46581065 | YP_011873.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU2661 |
Add comment