DVU2803 DVU2803 Membrane protein, putative
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU2803 | DVU2803 | DVU2803 | Membrane protein, putative | Membrane protein, putative | 2905914 | 2907323 | + | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0280 | 0.46 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ1267 | 80 | TagModule_0364 |
| GZ3676 | 310 | TagModule_0283 |
| GZ1177 | 416 | TagModule_0177 |
| GZ0336 | 445 | TagModule_0177 |
| GZ10728 | 551 | TagModule_3661 |
| GZ7010 | 716 | TagModule_1216 |
| GZ7583 | 1124 | TagModule_1460 |
| GZ14199 | 1153 | TagModule_2286 |
| DVU2803 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.51 | 0.05 | 2.06 | 1.67 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46581207 | YP_012015.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU2803 |

Add comment