DVU2816 DVU2816 Multidrug resistance protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU2816 | DVU2816 | DVU2816 | Multidrug resistance protein | Multidrug resistance protein | 2923222 | 2920010 | - | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0133 | 0.48 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ3273 | 87 | TagModule_0083 |
| GZ4048 | 568 | TagModule_0715 |
| GZ14858 | 839 | TagModule_4239 |
| GZ10285 | 1697 | TagModule_4105 |
| GZ8626 | 2637 | TagModule_2031 |
| DVU2816 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.63 | 0.03 | 1.45 | 1.55 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46581220 | YP_012028.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU2816 |

Add comment