DVU2949 DVU2949 Membrane protein, putative
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU2949 | DVU2949 | DVU2949 | Membrane protein, putative | Membrane protein, putative | 3054538 | 3054891 | + | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0033 | 0.49 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ11498 | 76 | TagModule_3037 |
| GZ11537 | 76 | TagModule_3037 |
| GZ14510 | 91 | TagModule_2957 |
| GZ1925 | 120 | TagModule_0591 |
| GZ12707 | 155 | TagModule_4097 |
| GZ12780 | 155 | TagModule_4097 |
| DVU2949 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.4 | 0.04 | 1.24 | 1.81 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46581353 | YP_012161.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU2949 |

Add comment