DVU3028 DVU3028 Glycolate oxidase iron-sulfur subunit
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU3028 | DVU3028 | DVU3028 | Glycolate oxidase iron-sulfur subunit | Glycolate oxidase iron-sulfur subunit | 3150824 | 3152092 | + | 15077118 | 
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0220 | 0.46 |   | 
| Title | Insert | TAG Module | 
|---|---|---|
| GZ4728 | 328 | TagModule_0127 | 
| GZ5346 | 534 | TagModule_1144 | 
| GZ11755 | 791 | TagModule_2077 | 
| GZ2129 | 816 | |
| DVU3028 | 
| Orthologues | Paralogues | 
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 | 
|---|---|---|---|
| 1.44 | 0.02 | 0.78 | 0.73 | 
| Product (LegacyBRC) | Product (RefSeq) | 
|---|---|
| GI Number | Accession | Blast | Conserved Domains | 
|---|---|---|---|
| 46581431 | YP_012239.1 | Run | 
| Link to STRINGS | STRINGS Network | 
|---|---|
| DVU3028 | 
 
        
Add comment