DVUA0064 DVUA0064 Conserved domain protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVUA0064 | DVUA0064 | DVUA0064 | Conserved domain protein | Conserved domain protein | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0061 | 0.49 |
|
|
| bicluster_0335 | 0.32 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ12040 | 41 | TagModule_2619 |
| GZ2151 | 44 | TagModule_0061 |
| GZ2536 | 116 | TagModule_0692 |
| GZ4498 | 137 | TagModule_0969 |
| GZ14632 | 416 | TagModule_3322 |
| GZ10157 | 545 | TagModule_2834 |
| GZ3641 | 903 | TagModule_0278 |
| GZ1422 | 1159 | TagModule_0309 |
| DVUA0064 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.37 | 0.54 | 1.09 | 1.17 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVUA0064 |


Add comment