DVUA0065 DVUA0065 Histidine kinase
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVUA0065 | DVUA0065 | DVUA0065 | Histidine kinase | Histidine kinase (EC 2.7.13.3) | 82882 | 84918 | + | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0257 | 0.32 | ||
bicluster_0328 | 0.34 |
Title | Insert | TAG Module |
---|---|---|
GZ9280 | 190 | TagModule_2296 |
GZ3771 | 311 | TagModule_0495 |
GZ1473 | 469 | TagModule_0331 |
GZ2701 | 582 | TagModule_1083 |
GZ9155 | 1052 | TagModule_1986 |
GZ14159 | 1409 | TagModule_2018 |
GZ4674 | 1505 | TagModule_0927 |
GZ13733 | 1880 | TagModule_1365 |
DVUA0065 |
Orthologues | Paralogues |
---|---|
COG | EC Description |
---|---|
(T) COG642 | Signal transduction histidine kinase | (2.7.13.3) Histidine kinase. |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.04 | 0.56 | 0.95 | 1 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46562187 | YP_009105.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVUA0065 |
Add comment