DVUA0087 DVUA0087 Histidine kinase
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVUA0087 | DVUA0087 | DVUA0087 | Histidine kinase | Histidine kinase (EC 2.7.13.3) | 119588 | 116475 | - | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0085 | 0.44 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ8942 | 619 | TagModule_1923 |
| GZ3457 | 1025 | |
| GZ9119 | 1525 | TagModule_2140 |
| GZ14162 | 1565 | TagModule_1884 |
| GZ7274 | 1655 | TagModule_1194 |
| GZ0112 | 1749 | TagModule_0156 |
| GZ8469 | 2108 | TagModule_1801 |
| GZ14033 | 2210 | TagModule_1658 |
| GZ3857 | 2504 | TagModule_0182 |
| GZ14732 | 2583 | TagModule_3582 |
| Orthologues | Paralogues |
|---|---|
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46562168 | YP_009127.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVUA0087 |

Add comment