MMP1227 MMP1227 Uroporphyrin-III C/tetrapyrrole (Corrin/Porphyrin) methyltransferase (NCBI)
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 216 664 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 45_Mmp_45_9-48497487 | BX950229-MMP1227-1216664-45_Mmp_45_9-48497487 | |
UE3 | 1 216 664 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 50_Mmp_50_9-48506464 | BX950229-MMP1227-1216664-50_Mmp_50_9-48506464 | |
UE3 | 1 216 664 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 51_Mmp_51_9-48500461 | BX950229-MMP1227-1216664-51_Mmp_51_9-48500461 | |
UE3 | 1 216 664 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 52_Mmp_52_9-48496490 | BX950229-MMP1227-1216664-52_Mmp_52_9-48496490 | |
UE3 | 1 216 664 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 74_Mmp_74_9-48496492 | BX950229-MMP1227-1216664-74_Mmp_74_9-48496492 | |
UE3 | 1 216 664 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 75_Mmp_75_9-48495491 | BX950229-MMP1227-1216664-75_Mmp_75_9-48495491 | |
UE3 | 1 216 664 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 77_Mmp_77_9-48497488 | BX950229-MMP1227-1216664-77_Mmp_77_9-48497488 | |
UE3 | 1 216 664 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 79_Mmp_79_9-48502462 | BX950229-MMP1227-1216664-79_Mmp_79_9-48502462 | |
UE3 | 1 216 664 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 83_Mmp_83_9-48497489 | BX950229-MMP1227-1216664-83_Mmp_83_9-48497489 | |
UE3 | 1 216 664 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 95_Mmp_95_9-48505464 | BX950229-MMP1227-1216664-95_Mmp_95_9-48505464 |
Add comment