MMP1227 MMP1227 Uroporphyrin-III C/tetrapyrrole (Corrin/Porphyrin) methyltransferase (NCBI)
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HA2 | 1 217 220 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.05.M03 | BX950229-MMP1227-1217220-HA2.152.05.M03 | |
| HA2 | 1 217 220 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.09.M02 | BX950229-MMP1227-1217220-HA2.152.09.M02 | |
| UE3 | 1 216 664 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.M03 | BX950229-MMP1227-1216664-UE3.152.03.M03 | |
| HA2 | 1 217 220 | NON_SYNONYMOUS_CODING | MISSENSE | 96 | HA2.152.08.M03 | BX950229-MMP1227-1217220-HA2.152.08.M03 | |
| UE3 | 1 216 664 | NON_SYNONYMOUS_CODING | MISSENSE | 98 | UE3.152.09.M03 | BX950229-MMP1227-1216664-UE3.152.09.M03 | |
| HA2 | 1 217 220 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.05.M02 | BX950229-MMP1227-1217220-HA2.152.05.M02 | |
| UE3 | 1 216 664 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.10.M01 | BX950229-MMP1227-1216664-UE3.152.10.M01 | |
| UE3 | 1 216 664 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | UE3.152.10.M03 | BX950229-MMP1227-1216664-UE3.152.10.M03 | |
| UE3 | 1 216 664 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.09.M02 | BX950229-MMP1227-1216664-UE3.152.09.M02 | |
| HA2 | 1 217 220 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.09.M01 | BX950229-MMP1227-1217220-HA2.152.09.M01 |
Add comment