DVU1027 DVU1027 Uncharacterized protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU1027 | DVU1027 | DVU1027 | Uncharacterized protein | Uncharacterized protein | 1131511 | 1132482 | + | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0088 | 0.39 |
|
|
| bicluster_0154 | 0.38 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ7715 | 3 | TagModule_1497 |
| GZ0644 | 73 | TagModule_0405 |
| GZ1240 | 419 | TagModule_0339 |
| GZ1624 | 654 | TagModule_0741 |
| GZ13342 | 834 | TagModule_0162 |
| GZ12422 | 911 | TagModule_3397 |
| GZ12433 | 911 | TagModule_3397 |
| GZ12468 | 911 | TagModule_3397 |
| DVU1027 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.12 | 0.03 | 0.88 | 1.03 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46579440 | YP_010248.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU1027 |


Add comment