DVU2994 DVU2994 Glycosyl transferase, group 2 family protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU2994 | DVU2994 | DVU2994 | Glycosyl transferase, group 2 family protein | Glycosyl transferase, group 2 family protein | 3104200 | 3105228 | + | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0015 | 0.50 |
Title | Insert | TAG Module |
---|---|---|
GZ3941 | 59 | TagModule_0566 |
GZ10991 | 516 | TagModule_3064 |
GZ10992 | 516 | TagModule_3064 |
GZ11523 | 516 | TagModule_3064 |
GZ11565 | 516 | TagModule_3064 |
GZ11759 | 516 | TagModule_3064 |
GZ2330 | 533 | TagModule_0117 |
DVU2994 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
0.98 | 0.02 | 0.78 | 0.94 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46581397 | YP_012205.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU2994 |
Add comment