Thalassiosira pseudonana transcripts
Displaying 21331 - 21340 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| plastidpE | Thaps_hclust_0058 | |||
| plastidpF | Thaps_hclust_0058 | |||
| plastidpG | Thaps_hclust_0090 | |||
| plastidpH | Thaps_hclust_0090 | |||
| plastid_psb28 | Thaps_hclust_0057 | |||
| (psaA) photosystem I P700 chlorophyll a apoprotein A1 | ThpsCp001 | Thaps_hclust_0029 | Thaps_bicluster_0200 | chloroplast | |
| (psaB) photosystem I P700 chlorophyll a apoprotein A2 | ThpsCp002 | Thaps_hclust_0257 | Thaps_bicluster_0020 | chloroplast | |
| (petF) ferredoxin | ThpsCp003 | Thaps_hclust_0062 | Thaps_bicluster_0063 | chloroplast | |
| (rpl19) ribosomal protein L19 | ThpsCp004 | Thaps_hclust_0062 | Thaps_bicluster_0066 | chloroplast | |
| (psbV) photosystem II cytochrome c550 | ThpsCp005 | Thaps_hclust_0256 | Thaps_bicluster_0052 | chloroplast |
