Thalassiosira pseudonana transcripts

Displaying 21401 - 21410 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
2A1904 | 10292 Na_Ca_ex superfamily Thaps_hclust_0432 Thaps_bicluster_0031 chr_15
2A1904 | 10292 Na_Ca_ex superfamily Thaps_hclust_0432 Thaps_bicluster_0031 chr_15
2A1904 | 10292 Na_Ca_ex superfamily Thaps_hclust_0432 Thaps_bicluster_0031 chr_15
2A1904 | 10292 Na_Ca_ex superfamily Thaps_hclust_0432 Thaps_bicluster_0031 chr_15
2A1904 | 10292 2A1904 Thaps_hclust_0432 Thaps_bicluster_0031 chr_15
hypothetical protein | 10286 Thaps_hclust_0092 Thaps_bicluster_0206 chr_15
hypothetical protein | 10282 Thaps_hclust_0267 Thaps_bicluster_0037 chr_15
hypothetical protein | 10280 Thaps_hclust_0070 Thaps_bicluster_0169 chr_15
hypothetical protein | 10279 Thaps_hclust_0032 Thaps_bicluster_0051 chr_15
YihA_EngB | 10278 YihA_EngB Thaps_hclust_0227 Thaps_bicluster_0188 chr_15
XLS