Phatr_hclust_0084 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0016114 | terpenoid biosynthesis | 0.00394818 | 1 | Phatr_hclust_0084 | 
| GO:0006813 | potassium ion transport | 0.0388725 | 1 | Phatr_hclust_0084 | 
| GO:0006118 | electron transport | 0.0711586 | 1 | Phatr_hclust_0084 | 
| GO:0006512 | ubiquitin cycle | 0.0727206 | 1 | Phatr_hclust_0084 | 
| GO:0009058 | biosynthesis | 0.0855993 | 1 | Phatr_hclust_0084 | 
| GO:0006464 | protein modification | 0.118 | 1 | Phatr_hclust_0084 | 
| GO:0008152 | metabolism | 0.453158 | 1 | Phatr_hclust_0084 | 
| PHATRDRAFT_37171  : (Chalcone superfamily) | PHATRDRAFT_32261  : possible gram-negative pili assembly chaperone (PAP_fibrillin superfamily) | PHATRDRAFT_20308  : ubiquitin-conjugating enzyme 2 (UBCc) | |
| PHATRDRAFT_33955  : (DUF1295 superfamily) | PHATRDRAFT_49498  : (FPL superfamily) | ||
| PHATRDRAFT_43171  : vic family transporter: calcium-activated outward-rectifying potassium ion channel (Ion_trans_2) | PHATRDRAFT_13208  : gcn5-related n-acetyltransferase (NAT_SF) | PHATRDRAFT_34010  : alanine aminotransferase (PTZ00377) | |
| PHATRDRAFT_44955  : 4-hydroxy-3-methylbut-2-en-1-yl diphosphatechloroplast precursor (1-hydroxy-2-methyl-2--butenyl 4-diphosphate synthase) (PLN02925) | PHATRDRAFT_48762  : oxidoreductase family protein (MviM) | PHATRDRAFT_42619  : gtp cyclohydrolase ii (PRK07198) | PHATRDRAFT_48011  : ankyrin unc44 | 
| PHATRDRAFT_49964  : dd104upregulated upon bacterial challenge and trauma | PHATRDRAFT_52200  : twin-arginine translocation e family subunit (MttA_Hcf106 superfamily) | PHATRDRAFT_44190  : alkylglycerone phosphate synthase (GlcD) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.340 | 0.0927386 | 
| Copper_SH | Copper_SH | -0.123 | 0.249008 | 
| Green_vs_Red_24h | Green_vs_Red_24h | 0.091 | 0.47663 | 
| Silver_SH | Silver_SH | 0.153 | 0.124828 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.043 | 0.660237 | 
| BlueLight_24h | BlueLight_24h | -0.355 | 0.0104839 | 
| GreenLight_0.5h | GreenLight_0.5h | -0.754 | 0.0453368 | 
| RedLight_6h | RedLight_6h | -0.107 | 0.677217 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 | 
| GreenLight_24h | GreenLight_24h | -0.176 | 0.255357 | 
| light_6hr | light_6hr | 0.386 | 0.118359 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | 0.371 | 0.092093 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | 0.023 | 0.879327 | 
| Ammonia_SH | Ammonia_SH | -1.273 | 0.000344828 | 
| Simazine_SH | Simazine_SH | -0.240 | 0.0668498 | 
| Oil_SH | Oil_SH | 0.116 | 0.28098 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.099 | 0.402813 | 
| Cadmium_SH | Cadmium_SH | 0.044 | 0.731469 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.088 | 0.582416 | 
| highlight_0to6h | highlight_0to6h | -0.628 | 0.000806452 | 
| BlueLight_0.5h | BlueLight_0.5h | -2.339 | 0.000462963 | 
| Dispersant_SH | Dispersant_SH | 0.211 | 0.0765116 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.197 | 0.132008 | 
| light_15.5hr | light_15.5hr | -0.658 | 0.0115385 | 
| light_10.5hr | light_10.5hr | -0.178 | 0.572727 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 0.148 | 0.194286 | 
| Si_free | Si_free | 0.103 | 0.431383 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | -1.482 | 0.000396825 | 
| Mixture_SH | Mixture_SH | -1.042 | 0.00157233 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.243 | 0.264815 | 
| light_16hr_dark_30min | light_16hr_dark_30min | -0.481 | 0.0582822 | 
| BlueLight_6h | BlueLight_6h | 0.137 | 0.473816 | 
| highlight_12to48h | highlight_12to48h | -0.294 | 0.154043 | 
| RedLight_24h | RedLight_24h | -0.268 | 0.120924 | 
| Dark_treated | Dark_treated | -0.613 | 0.350507 | 
| GreenLight_6h | GreenLight_6h | 0.113 | 0.589231 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 0.039 | 0.414496 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.179 | 0.0398551 | 
| RedLight_0.5h | RedLight_0.5h | -1.040 | 0.00725191 | 
| Green_vs_Red_6h | Green_vs_Red_6h | 0.220 | 0.296471 | 
| Re-illuminated_24h | Re-illuminated_24h | -0.323 | 0.0153285 | 
 
        




