Phatr_hclust_0091 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006071 | glycerol metabolism | 0.00493217 | 1 | Phatr_hclust_0091 | 
| GO:0007018 | microtubule-based movement | 0.036519 | 1 | Phatr_hclust_0091 | 
| GO:0006396 | RNA processing | 0.0672986 | 1 | Phatr_hclust_0091 | 
| GO:0016567 | protein ubiquitination | 0.0858454 | 1 | Phatr_hclust_0091 | 
| GO:0006118 | electron transport | 0.252668 | 1 | Phatr_hclust_0091 | 
| PHATRDRAFT_33705  : basic-leucine zippertranscription factor | PHATRDRAFT_11608  : spermidine synthase (AdoMet_MTases superfamily) | PHATRDRAFT_31980  : trna-specific adenosine deaminase (A_deamin superfamily) | |
| PHATRDRAFT_49107  : lipopolysaccharide a protein (CAP10 superfamily) | PHATRDRAFT_7621  : s-adenosylmethionine decarboxylase proenzyme (AdoMet_dc) | ||
| PHATRDRAFT_7656  : (Thioredoxin_like superfamily) | PHATRDRAFT_2418  : chromosome-associated kinesin kif4a (KISc) | ||
| PHATRDRAFT_13383  : vesicular fusion (AAA) | PHATRDRAFT_42962  : dihydroxyacetone kinase family protein (dak_ATP) | ||
| PHATRDRAFT_42437  : polyketide synthase (MDR superfamily) | PHATRDRAFT_44062  : (HrpA) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.406 | 0.039 | 
| Copper_SH | Copper_SH | 0.004 | 0.974949 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.142 | 0.269845 | 
| Silver_SH | Silver_SH | -0.346 | 0.00245902 | 
| Cadmium_1.2mg | Cadmium_1.2mg | -0.017 | 0.882209 | 
| BlueLight_24h | BlueLight_24h | 0.093 | 0.714041 | 
| GreenLight_0.5h | GreenLight_0.5h | -0.285 | 0.515138 | 
| RedLight_6h | RedLight_6h | 0.664 | 0.0046875 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 | 
| GreenLight_24h | GreenLight_24h | 0.140 | 0.390164 | 
| light_6hr | light_6hr | -0.168 | 0.542647 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.331 | 0.133476 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.096 | 0.404878 | 
| Ammonia_SH | Ammonia_SH | -0.924 | 0.00209581 | 
| Simazine_SH | Simazine_SH | 0.060 | 0.615924 | 
| Oil_SH | Oil_SH | -0.160 | 0.14471 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.233 | 0.0736842 | 
| Cadmium_SH | Cadmium_SH | 0.167 | 0.1769 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.189 | 0.233862 | 
| highlight_0to6h | highlight_0to6h | 0.105 | 0.601238 | 
| BlueLight_0.5h | BlueLight_0.5h | -0.617 | 0.207885 | 
| Dispersant_SH | Dispersant_SH | -0.326 | 0.0170543 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.288 | 0.0385417 | 
| light_15.5hr | light_15.5hr | 0.567 | 0.0260135 | 
| light_10.5hr | light_10.5hr | 0.275 | 0.349833 | 
| Dispersed_oil_SH | Dispersed_oil_SH | -0.045 | 0.687639 | 
| Si_free | Si_free | -0.023 | 0.857363 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | -0.499 | 0.298759 | 
| Mixture_SH | Mixture_SH | -0.780 | 0.0130045 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.197 | 0.373298 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 0.699 | 0.00652174 | 
| BlueLight_6h | BlueLight_6h | 0.466 | 0.00945946 | 
| highlight_12to48h | highlight_12to48h | 0.179 | 0.419379 | 
| RedLight_24h | RedLight_24h | 0.282 | 0.103293 | 
| Dark_treated | Dark_treated | -0.445 | 0.519679 | 
| GreenLight_6h | GreenLight_6h | 0.562 | 0.00419847 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 0.045 | 0.33191 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.047 | 0.630556 | 
| RedLight_0.5h | RedLight_0.5h | 0.070 | 0.892198 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.101 | 0.711433 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.394 | 0.00412844 | 
 
        




