Phatr_hclust_0232 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0015976 | carbon utilization | 0.00394818 | 1 | Phatr_hclust_0232 | 
| GO:0006432 | phenylalanyl-tRNA aminoacylation | 0.00591714 | 1 | Phatr_hclust_0232 | 
| GO:0051258 | protein polymerization | 0.00984487 | 1 | Phatr_hclust_0232 | 
| GO:0007018 | microtubule-based movement | 0.057808 | 1 | Phatr_hclust_0232 | 
| GO:0006418 | tRNA aminoacylation for protein translation | 0.0983212 | 1 | Phatr_hclust_0232 | 
| GO:0006457 | protein folding | 0.209255 | 1 | Phatr_hclust_0232 | 
| GO:0006508 | proteolysis and peptidolysis | 0.365994 | 1 | Phatr_hclust_0232 | 
| GO:0008152 | metabolism | 0.453158 | 1 | Phatr_hclust_0232 | 
| PHATRDRAFT_50238  : beta-glucan synthesis-associated protein kre6 (Glyco_hydrolase_16 superfamily) | PHATRDRAFT_8950  : protein homolog (AAA) | PHATRDRAFT_8926  : phenylalanyl-trnaalpha subunit (pheS) | PHATRDRAFT_42116  : na+ h+ antiporter precursor (PLN00137) | 
| PHATRDRAFT_12265  : uncharacterized protein family upf0016 containingexpressed (COG2119) | PHATRDRAFT_45510  : mgc53673 protein (AFD_class_I superfamily) | PHATRDRAFT_38448  : m17 (leucyl aminopeptidase) family (Peptidase_M17 superfamily) | PHATRDRAFT_42361  : plastid division protein (PRK09330) | 
| PHATRDRAFT_39274  : potassium transporter (PRK03659) | PHATRDRAFT_43233  : low-co2 inducible protein | PHATRDRAFT_8112  : aminoacyl-trna synthetase cofactor (tRNA_bindingDomain superfamily) | |
| PHATRDRAFT_45443  : carbonic anhydrase family protein (beta_CA_cladeA) | PHATRDRAFT_55112  : high light inducible protein | PHATRDRAFT_38525  : peptidyl-prolyl cis-transcyclophilin-type (cyclophilin_WD40) | PHATRDRAFT_37519  : phosphoglycerate bisphosphoglycerate mutase family protein (HP_PGM_like) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.029 | 0.925895 | 
| Copper_SH | Copper_SH | 0.022 | 0.846292 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.066 | 0.64705 | 
| Silver_SH | Silver_SH | 0.554 | 0.000555556 | 
| Cadmium_1.2mg | Cadmium_1.2mg | -0.074 | 0.430192 | 
| BlueLight_24h | BlueLight_24h | -0.259 | 0.0939516 | 
| GreenLight_0.5h | GreenLight_0.5h | 0.366 | 0.426073 | 
| RedLight_6h | RedLight_6h | 0.098 | 0.721531 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 | 
| GreenLight_24h | GreenLight_24h | -0.180 | 0.264532 | 
| light_6hr | light_6hr | -0.333 | 0.222148 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.217 | 0.38065 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | 0.217 | 0.0610465 | 
| Ammonia_SH | Ammonia_SH | 0.195 | 0.547816 | 
| Simazine_SH | Simazine_SH | -0.136 | 0.305656 | 
| Oil_SH | Oil_SH | -0.162 | 0.184936 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.111 | 0.381948 | 
| Cadmium_SH | Cadmium_SH | -0.220 | 0.115511 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.145 | 0.38716 | 
| highlight_0to6h | highlight_0to6h | 0.011 | 0.976646 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.731 | 0.169433 | 
| Dispersant_SH | Dispersant_SH | -0.234 | 0.070283 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.369 | 0.0199153 | 
| light_15.5hr | light_15.5hr | -0.950 | 0.00172414 | 
| light_10.5hr | light_10.5hr | -1.004 | 0.00183486 | 
| Dispersed_oil_SH | Dispersed_oil_SH | -0.147 | 0.226435 | 
| Si_free | Si_free | 0.148 | 0.360078 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.805 | 0.0945175 | 
| Mixture_SH | Mixture_SH | 0.236 | 0.491869 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.156 | 0.542276 | 
| light_16hr_dark_30min | light_16hr_dark_30min | -0.795 | 0.00555556 | 
| BlueLight_6h | BlueLight_6h | -0.058 | 0.814713 | 
| highlight_12to48h | highlight_12to48h | 0.072 | 0.767746 | 
| RedLight_24h | RedLight_24h | -0.115 | 0.563112 | 
| Dark_treated | Dark_treated | -2.233 | 0.000446429 | 
| GreenLight_6h | GreenLight_6h | -0.275 | 0.177448 | 
| Cadmium_0.12mg | Cadmium_0.12mg | -0.041 | 0.420165 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.079 | 0.398148 | 
| RedLight_0.5h | RedLight_0.5h | -0.328 | 0.498906 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.374 | 0.0863158 | 
| Re-illuminated_24h | Re-illuminated_24h | -0.007 | 0.967546 | 
 
        




