Phatr_hclust_0426 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006857 | oligopeptide transport | 0.00296186 | 1 | Phatr_hclust_0426 | 
| GO:0006270 | DNA replication initiation | 0.00886367 | 1 | Phatr_hclust_0426 | 
| GO:0016192 | vesicle-mediated transport | 0.0191218 | 1 | Phatr_hclust_0426 | 
| GO:0007018 | microtubule-based movement | 0.0436665 | 1 | Phatr_hclust_0426 | 
| GO:0006512 | ubiquitin cycle | 0.0550386 | 1 | Phatr_hclust_0426 | 
| GO:0006511 | ubiquitin-dependent protein catabolism | 0.0648966 | 1 | Phatr_hclust_0426 | 
| PHATRDRAFT_47218  : amino acid peptide transporter (PTR2 superfamily) | PHATRDRAFT_468  : dna unwinding-related protein (MCM) | PHATRDRAFT_47503  : ubiquitin protein ligase e3 component n-recognin 2 | PHATRDRAFT_47041  : (H4 superfamily) | 
| PHATRDRAFT_49081  : (MSC superfamily) | PHATRDRAFT_47704  : isoform 2 (Peptidase_C19 superfamily) | PHATRDRAFT_23314  : kinesin motor domain containing protein (KISc_KIF2_like) | |
| PHATRDRAFT_43839  : (COG0398) | PHATRDRAFT_45058  : (Methyltransf_21 superfamily) | PHATRDRAFT_51073  : snare protein (SNC1) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.249 | 0.370032 | 
| Copper_SH | Copper_SH | 0.306 | 0.0328326 | 
| Green_vs_Red_24h | Green_vs_Red_24h | 0.046 | 0.801259 | 
| Silver_SH | Silver_SH | 0.172 | 0.162338 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.018 | 0.920528 | 
| BlueLight_24h | BlueLight_24h | -0.093 | 0.740938 | 
| GreenLight_0.5h | GreenLight_0.5h | 0.592 | 0.240304 | 
| RedLight_6h | RedLight_6h | 0.257 | 0.38071 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 | 
| GreenLight_24h | GreenLight_24h | -0.048 | 0.850369 | 
| light_6hr | light_6hr | 0.201 | 0.554533 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | 0.150 | 0.622368 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.103 | 0.479913 | 
| Ammonia_SH | Ammonia_SH | 0.190 | 0.5875 | 
| Simazine_SH | Simazine_SH | 0.235 | 0.129003 | 
| Oil_SH | Oil_SH | 0.082 | 0.51357 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.499 | 0.0127517 | 
| Cadmium_SH | Cadmium_SH | 0.255 | 0.108178 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.001 | 0.9993 | 
| highlight_0to6h | highlight_0to6h | 0.251 | 0.119062 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.865 | 0.158642 | 
| Dispersant_SH | Dispersant_SH | 0.197 | 0.152724 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.083 | 0.639175 | 
| light_15.5hr | light_15.5hr | 0.431 | 0.185294 | 
| light_10.5hr | light_10.5hr | 0.215 | 0.572727 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 0.060 | 0.643068 | 
| Si_free | Si_free | -0.071 | 0.613115 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 1.046 | 0.0549296 | 
| Mixture_SH | Mixture_SH | 0.280 | 0.468673 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.114 | 0.701543 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 0.311 | 0.340441 | 
| BlueLight_6h | BlueLight_6h | 0.143 | 0.552297 | 
| highlight_12to48h | highlight_12to48h | 0.140 | 0.621447 | 
| RedLight_24h | RedLight_24h | -0.094 | 0.667995 | 
| Dark_treated | Dark_treated | -0.369 | 0.687532 | 
| GreenLight_6h | GreenLight_6h | 0.246 | 0.295884 | 
| Cadmium_0.12mg | Cadmium_0.12mg | -0.032 | 0.625962 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.045 | 0.723576 | 
| RedLight_0.5h | RedLight_0.5h | 0.060 | 0.92617 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.010 | 0.968789 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.205 | 0.253249 | 
 
        




