Hierarchical Clusters

Displaying 16501 - 16600 of 20500
Title: Phatr_hclust_0098
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0098 83 69 540 Cadmium_0.12mg 0.326031 -0.0524617
Phatr_hclust_0098 83 69 540 BlueLight_24h 0.489254 0.145146
Phatr_hclust_0098 83 69 540 Dispersant_SH 0.005195 -0.500778
Phatr_hclust_0098 83 69 540 Blue_vs_Green_24h 0.097500 -0.158963
Phatr_hclust_0098 83 69 540 GreenLight_0.5h 0.000459 -1.62779
Phatr_hclust_0098 83 69 540 light_16hr_dark_4hr 0.000943 0.63321
Phatr_hclust_0098 83 69 540 RedLight_0.5h 0.000556 -1.69679
Phatr_hclust_0098 83 69 540 RedLight_6h 0.169583 0.365511
Phatr_hclust_0098 83 69 540 light_15.5hr 0.000625 1.3
Phatr_hclust_0098 83 69 540 Green_vs_Red_6h 0.606773 -0.1423
Phatr_hclust_0098 83 69 540 light_16hr_dark_7.5hr 0.980594 -3.33e-17
Phatr_hclust_0098 83 69 540 light_10.5hr 0.001031 1.10611
Phatr_hclust_0098 83 69 540 Re-illuminated_24h 0.000658 0.785686
Phatr_hclust_0098 83 69 540 GreenLight_24h 0.049020 0.304109
Phatr_hclust_0098 83 69 540 Dispersed_oil_SH 0.001899 0.526721
Phatr_hclust_0098 83 69 540 light_6hr 0.091139 0.463565
Phatr_hclust_0098 83 69 540 Si_free 0.776005 -0.0395092
Phatr_hclust_0098 83 69 540 dark_8hr_light_3hr 0.296000 -0.261464
Phatr_hclust_0098 83 69 540 Re-illuminated_0.5h 0.002069 -1.39202
Phatr_hclust_0098 83 69 540 Blue_vs_Green_6h 0.642782 0.0662431
Phatr_hclust_0098 83 69 540 Mixture_SH 0.003022 -1.12624
Phatr_hclust_0098 83 69 540 Ammonia_SH 0.007027 -0.964056
Phatr_hclust_0098 83 69 540 Blue_vs_Red_6h 0.813950 -0.0760564
Title: Phatr_hclust_0097
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0097 7.5e-17 1.9 3.5 Green_vs_Red_6h 0.001563 -0.298832
Phatr_hclust_0097 7.5e-17 1.9 3.5 RedLight_6h 0.000694 0.545723
Phatr_hclust_0097 7.5e-17 1.9 3.5 light_15.5hr 0.000625 1.80763
Phatr_hclust_0097 7.5e-17 1.9 3.5 Re-illuminated_24h 0.000658 0.517849
Phatr_hclust_0097 7.5e-17 1.9 3.5 light_16hr_dark_7.5hr 0.980594 -1.41e-17
Phatr_hclust_0097 7.5e-17 1.9 3.5 light_10.5hr 0.000562 1.13792
Phatr_hclust_0097 7.5e-17 1.9 3.5 Dispersed_oil_SH 0.211883 0.0734737
Phatr_hclust_0097 7.5e-17 1.9 3.5 GreenLight_24h 0.363203 -0.102633
Phatr_hclust_0097 7.5e-17 1.9 3.5 Si_free 0.008333 -0.172542
Phatr_hclust_0097 7.5e-17 1.9 3.5 light_6hr 0.000562 0.493702
Phatr_hclust_0097 7.5e-17 1.9 3.5 Re-illuminated_0.5h 0.000397 -2.83374
Phatr_hclust_0097 7.5e-17 1.9 3.5 dark_8hr_light_3hr 0.078960 -0.15474
Phatr_hclust_0097 7.5e-17 1.9 3.5 Mixture_SH 0.000357 -2.59561
Phatr_hclust_0097 7.5e-17 1.9 3.5 Blue_vs_Green_6h 0.879327 0.0102121
Phatr_hclust_0097 7.5e-17 1.9 3.5 Blue_vs_Red_6h 0.001613 -0.28862
Phatr_hclust_0097 7.5e-17 1.9 3.5 Ammonia_SH 0.000345 -2.34199
Phatr_hclust_0097 7.5e-17 1.9 3.5 light_16hr_dark_30min 0.000735 1.76638
Phatr_hclust_0097 7.5e-17 1.9 3.5 Simazine_SH 0.000424 0.351497
Phatr_hclust_0097 7.5e-17 1.9 3.5 BlueLight_6h 0.000581 0.257103
Phatr_hclust_0097 7.5e-17 1.9 3.5 Oil_SH 0.000667 0.179639
Phatr_hclust_0097 7.5e-17 1.9 3.5 highlight_12to48h 0.000556 0.39964
Phatr_hclust_0097 7.5e-17 1.9 3.5 Re-illuminated_6h 0.984909 -0.00367637
Phatr_hclust_0097 7.5e-17 1.9 3.5 Salinity_15ppt_SH 0.000610 0.555731
Phatr_hclust_0097 7.5e-17 1.9 3.5 RedLight_24h 0.566620 0.0573187
Phatr_hclust_0097 7.5e-17 1.9 3.5 Copper_SH 0.000515 0.575854
Phatr_hclust_0097 7.5e-17 1.9 3.5 Cadmium_SH 0.071053 0.109483
Phatr_hclust_0097 7.5e-17 1.9 3.5 Dark_treated 0.000446 -3.42347
Phatr_hclust_0097 7.5e-17 1.9 3.5 Green_vs_Red_24h 0.007500 -0.159952
Phatr_hclust_0097 7.5e-17 1.9 3.5 Blue_vs_Red_24h 0.040541 -0.162966
Phatr_hclust_0097 7.5e-17 1.9 3.5 GreenLight_6h 0.000610 0.246891
Phatr_hclust_0097 7.5e-17 1.9 3.5 Silver_SH 0.051082 -0.101742
Phatr_hclust_0097 7.5e-17 1.9 3.5 highlight_0to6h 0.246948 0.112223
Phatr_hclust_0097 7.5e-17 1.9 3.5 Cadmium_0.12mg 0.065534 -0.0328709
Phatr_hclust_0097 7.5e-17 1.9 3.5 Cadmium_1.2mg 0.252821 -0.0395545
Phatr_hclust_0097 7.5e-17 1.9 3.5 BlueLight_0.5h 0.000463 -2.9699
Phatr_hclust_0097 7.5e-17 1.9 3.5 Blue_vs_Green_24h 0.969433 -0.00301431
Phatr_hclust_0097 7.5e-17 1.9 3.5 BlueLight_24h 0.466216 -0.105647
Phatr_hclust_0097 7.5e-17 1.9 3.5 Dispersant_SH 0.000909 -0.218133
Phatr_hclust_0097 7.5e-17 1.9 3.5 RedLight_0.5h 0.000556 -3.23373
Phatr_hclust_0097 7.5e-17 1.9 3.5 GreenLight_0.5h 0.000459 -2.98135
Phatr_hclust_0097 7.5e-17 1.9 3.5 light_16hr_dark_4hr 0.000943 0.935198
Title: Phatr_hclust_0096
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0096 0.000036 0.02 0.2 Re-illuminated_6h 0.952990 -0.0139969
Phatr_hclust_0096 0.000036 0.02 0.2 Salinity_15ppt_SH 0.002198 0.19497
Phatr_hclust_0096 0.000036 0.02 0.2 highlight_12to48h 0.000556 0.500623
Phatr_hclust_0096 0.000036 0.02 0.2 Copper_SH 0.000515 0.35051
Phatr_hclust_0096 0.000036 0.02 0.2 Cadmium_SH 0.429825 0.0523561
Phatr_hclust_0096 0.000036 0.02 0.2 RedLight_24h 0.000943 -0.330028
Phatr_hclust_0096 0.000036 0.02 0.2 Green_vs_Red_24h 0.355274 0.0637238
Phatr_hclust_0096 0.000036 0.02 0.2 Blue_vs_Red_24h 0.137218 0.123274
Phatr_hclust_0096 0.000036 0.02 0.2 Dark_treated 0.000446 -3.65302
Phatr_hclust_0096 0.000036 0.02 0.2 Silver_SH 0.003383 -0.149151
Phatr_hclust_0096 0.000036 0.02 0.2 highlight_0to6h 0.000806 0.267782
Phatr_hclust_0096 0.000036 0.02 0.2 GreenLight_6h 0.441436 0.0689064
Phatr_hclust_0096 0.000036 0.02 0.2 Cadmium_1.2mg 0.001042 0.129379
Phatr_hclust_0096 0.000036 0.02 0.2 BlueLight_0.5h 0.000463 -2.64506
Phatr_hclust_0096 0.000036 0.02 0.2 Cadmium_0.12mg 0.438889 0.0160666
Phatr_hclust_0096 0.000036 0.02 0.2 BlueLight_24h 0.001282 -0.206755
Phatr_hclust_0096 0.000036 0.02 0.2 Dispersant_SH 0.000909 -0.385037
Phatr_hclust_0096 0.000036 0.02 0.2 Blue_vs_Green_24h 0.092553 0.0595498
Phatr_hclust_0096 0.000036 0.02 0.2 GreenLight_0.5h 0.000459 -1.97436
Phatr_hclust_0096 0.000036 0.02 0.2 light_16hr_dark_4hr 0.000943 0.613638
Phatr_hclust_0096 0.000036 0.02 0.2 RedLight_0.5h 0.000556 -2.41832
Phatr_hclust_0096 0.000036 0.02 0.2 RedLight_6h 0.014683 0.251805
Phatr_hclust_0096 0.000036 0.02 0.2 light_15.5hr 0.000625 1.35776
Phatr_hclust_0096 0.000036 0.02 0.2 Green_vs_Red_6h 0.032787 -0.182898
Phatr_hclust_0096 0.000036 0.02 0.2 light_16hr_dark_7.5hr 0.980594 -1.68e-17
Phatr_hclust_0096 0.000036 0.02 0.2 light_10.5hr 0.000562 0.930335
Phatr_hclust_0096 0.000036 0.02 0.2 Re-illuminated_24h 0.069096 0.13292
Phatr_hclust_0096 0.000036 0.02 0.2 GreenLight_24h 0.000962 -0.266304
Phatr_hclust_0096 0.000036 0.02 0.2 Dispersed_oil_SH 0.000676 -0.202388
Phatr_hclust_0096 0.000036 0.02 0.2 light_6hr 0.000562 0.938386
Phatr_hclust_0096 0.000036 0.02 0.2 Si_free 0.033333 -0.158769
Phatr_hclust_0096 0.000036 0.02 0.2 dark_8hr_light_3hr 0.000602 0.760552
Phatr_hclust_0096 0.000036 0.02 0.2 Re-illuminated_0.5h 0.000397 -2.38626
Phatr_hclust_0096 0.000036 0.02 0.2 Blue_vs_Green_6h 0.001282 -0.159736
Phatr_hclust_0096 0.000036 0.02 0.2 Mixture_SH 0.000357 -2.53385
Phatr_hclust_0096 0.000036 0.02 0.2 Ammonia_SH 0.000345 -2.41881