Hierarchical Clusters

Displaying 10501 - 10600 of 28001
Title: Phatr_hclust_0427
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0427 130 1400 2100 RedLight_6h 0.006731 0.545884
Phatr_hclust_0427 130 1400 2100 light_16hr_dark_7.5hr 0.980594 -2.62e-17
Phatr_hclust_0427 130 1400 2100 GreenLight_24h 0.634451 0.0864234
Phatr_hclust_0427 130 1400 2100 light_6hr 0.001471 0.710972
Phatr_hclust_0427 130 1400 2100 dark_8hr_light_3hr 0.001149 0.626061
Phatr_hclust_0427 130 1400 2100 Blue_vs_Green_6h 0.187023 -0.132075
Phatr_hclust_0427 130 1400 2100 Ammonia_SH 1.000000 0.00108844
Phatr_hclust_0427 130 1400 2100 Simazine_SH 0.336132 -0.109085
Phatr_hclust_0427 130 1400 2100 Oil_SH 0.057642 -0.208093
Phatr_hclust_0427 130 1400 2100 Salinity_15ppt_SH 0.981048 -0.00304064
Phatr_hclust_0427 130 1400 2100 Cadmium_SH 0.447772 -0.0860716
Phatr_hclust_0427 130 1400 2100 Blue_vs_Red_24h 0.900223 -0.0225641
Phatr_hclust_0427 130 1400 2100 highlight_0to6h 0.000806 0.39848
Phatr_hclust_0427 130 1400 2100 BlueLight_0.5h 0.125771 0.681049
Phatr_hclust_0427 130 1400 2100 Dispersant_SH 0.833744 -0.0252318
Phatr_hclust_0427 130 1400 2100 light_16hr_dark_4hr 0.018966 0.295917
Phatr_hclust_0427 130 1400 2100 light_15.5hr 0.000625 0.822155
Phatr_hclust_0427 130 1400 2100 light_10.5hr 0.006911 0.658631
Phatr_hclust_0427 130 1400 2100 Dispersed_oil_SH 0.033333 -0.25181
Phatr_hclust_0427 130 1400 2100 Si_free 0.413873 -0.105406
Phatr_hclust_0427 130 1400 2100 Re-illuminated_0.5h 0.026630 0.878602
Phatr_hclust_0427 130 1400 2100 Mixture_SH 0.349096 -0.268035
Phatr_hclust_0427 130 1400 2100 Blue_vs_Red_6h 0.472247 -0.151917
Phatr_hclust_0427 130 1400 2100 light_16hr_dark_30min 0.002976 0.68501
Phatr_hclust_0427 130 1400 2100 BlueLight_6h 0.014286 0.393967
Phatr_hclust_0427 130 1400 2100 highlight_12to48h 0.005859 0.467064
Phatr_hclust_0427 130 1400 2100 RedLight_24h 0.660000 0.0758562
Phatr_hclust_0427 130 1400 2100 Dark_treated 0.592371 -0.346634
Phatr_hclust_0427 130 1400 2100 GreenLight_6h 0.002679 0.526042
Phatr_hclust_0427 130 1400 2100 Cadmium_0.12mg 0.555085 0.0270339
Phatr_hclust_0427 130 1400 2100 Blue_vs_Green_24h 0.732675 -0.0331312
Phatr_hclust_0427 130 1400 2100 RedLight_0.5h 0.675833 0.191199
Phatr_hclust_0427 130 1400 2100 Green_vs_Red_6h 0.942935 -0.0198418
Phatr_hclust_0427 130 1400 2100 Re-illuminated_24h 0.000658 0.426889
Title: Phatr_hclust_0426
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0426 0.25 500 1800 Re-illuminated_6h 0.370032 0.248593
Phatr_hclust_0426 0.25 500 1800 Copper_SH 0.032833 0.305853
Phatr_hclust_0426 0.25 500 1800 Green_vs_Red_24h 0.801259 0.0457775
Phatr_hclust_0426 0.25 500 1800 Silver_SH 0.162338 0.172189
Phatr_hclust_0426 0.25 500 1800 Cadmium_1.2mg 0.920528 0.0178824
Phatr_hclust_0426 0.25 500 1800 BlueLight_24h 0.740938 -0.0933321
Phatr_hclust_0426 0.25 500 1800 GreenLight_0.5h 0.240304 0.592396
Phatr_hclust_0426 0.25 500 1800 RedLight_6h 0.380710 0.256552
Phatr_hclust_0426 0.25 500 1800 light_16hr_dark_7.5hr 0.980594 2.95e-17
Phatr_hclust_0426 0.25 500 1800 GreenLight_24h 0.850369 -0.0481617
Phatr_hclust_0426 0.25 500 1800 light_6hr 0.554533 0.200656
Phatr_hclust_0426 0.25 500 1800 dark_8hr_light_3hr 0.622368 0.149541
Phatr_hclust_0426 0.25 500 1800 Blue_vs_Green_6h 0.479913 -0.103124
Phatr_hclust_0426 0.25 500 1800 Ammonia_SH 0.587500 0.190475
Phatr_hclust_0426 0.25 500 1800 Simazine_SH 0.129003 0.234872
Phatr_hclust_0426 0.25 500 1800 Oil_SH 0.513570 0.0820996
Phatr_hclust_0426 0.25 500 1800 Salinity_15ppt_SH 0.012752 0.498791
Phatr_hclust_0426 0.25 500 1800 Cadmium_SH 0.108178 0.255276
Phatr_hclust_0426 0.25 500 1800 Blue_vs_Red_24h 0.999300 0.000607056
Phatr_hclust_0426 0.25 500 1800 highlight_0to6h 0.119062 0.251343
Phatr_hclust_0426 0.25 500 1800 BlueLight_0.5h 0.158642 0.86522
Phatr_hclust_0426 0.25 500 1800 Dispersant_SH 0.152724 0.19735
Phatr_hclust_0426 0.25 500 1800 light_16hr_dark_4hr 0.639175 0.0829034
Phatr_hclust_0426 0.25 500 1800 light_15.5hr 0.185294 0.430569
Phatr_hclust_0426 0.25 500 1800 light_10.5hr 0.572727 0.215183
Phatr_hclust_0426 0.25 500 1800 Dispersed_oil_SH 0.643068 0.0600428
Phatr_hclust_0426 0.25 500 1800 Si_free 0.613115 -0.0711914
Phatr_hclust_0426 0.25 500 1800 Re-illuminated_0.5h 0.054930 1.04625
Phatr_hclust_0426 0.25 500 1800 Mixture_SH 0.468673 0.280134
Phatr_hclust_0426 0.25 500 1800 Blue_vs_Red_6h 0.701543 -0.113604
Phatr_hclust_0426 0.25 500 1800 light_16hr_dark_30min 0.340441 0.310574
Phatr_hclust_0426 0.25 500 1800 BlueLight_6h 0.552297 0.142948
Phatr_hclust_0426 0.25 500 1800 highlight_12to48h 0.621447 0.139722
Phatr_hclust_0426 0.25 500 1800 RedLight_24h 0.667995 -0.0939392
Phatr_hclust_0426 0.25 500 1800 Dark_treated 0.687532 -0.369275
Phatr_hclust_0426 0.25 500 1800 GreenLight_6h 0.295884 0.246072
Phatr_hclust_0426 0.25 500 1800 Cadmium_0.12mg 0.625962 -0.0318902
Phatr_hclust_0426 0.25 500 1800 Blue_vs_Green_24h 0.723576 -0.0451705
Phatr_hclust_0426 0.25 500 1800 RedLight_0.5h 0.926170 0.0598029
Phatr_hclust_0426 0.25 500 1800 Green_vs_Red_6h 0.968789 -0.0104804
Phatr_hclust_0426 0.25 500 1800 Re-illuminated_24h 0.253249 0.205212
Title: Phatr_hclust_0425
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0425 43 43 170 Re-illuminated_6h 0.186330 -0.388694
Phatr_hclust_0425 43 43 170 Copper_SH 0.088267 0.272143
Phatr_hclust_0425 43 43 170 Green_vs_Red_24h 0.350431 -0.160075
Phatr_hclust_0425 43 43 170 Silver_SH 0.865094 -0.0222901
Phatr_hclust_0425 43 43 170 Cadmium_1.2mg 0.575487 -0.0739082
Phatr_hclust_0425 43 43 170 BlueLight_24h 0.977291 -0.0104485
Phatr_hclust_0425 43 43 170 GreenLight_0.5h 0.307914 0.584549
Phatr_hclust_0425 43 43 170 RedLight_6h 0.759767 -0.109326
Phatr_hclust_0425 43 43 170 light_16hr_dark_7.5hr 0.874324 1.11e-16
Phatr_hclust_0425 43 43 170 GreenLight_24h 0.850369 0.0530556
Phatr_hclust_0425 43 43 170 light_6hr 0.856508 -0.0746907
Phatr_hclust_0425 43 43 170 dark_8hr_light_3hr 0.307921 -0.327501
Phatr_hclust_0425 43 43 170 Blue_vs_Green_6h 0.421395 0.129176
Phatr_hclust_0425 43 43 170 Ammonia_SH 0.762206 0.120374
Phatr_hclust_0425 43 43 170 Simazine_SH 0.566590 0.092832
Phatr_hclust_0425 43 43 170 Oil_SH 0.074797 -0.315583
Phatr_hclust_0425 43 43 170 Salinity_15ppt_SH 0.117308 0.278062
Phatr_hclust_0425 43 43 170 Cadmium_SH 0.226879 0.20902
Phatr_hclust_0425 43 43 170 Blue_vs_Red_24h 0.291441 -0.223579
Phatr_hclust_0425 43 43 170 highlight_0to6h 0.319796 0.195909
Phatr_hclust_0425 43 43 170 BlueLight_0.5h 0.276748 0.770475
Phatr_hclust_0425 43 43 170 Dispersant_SH 0.422270 -0.120473
Phatr_hclust_0425 43 43 170 light_16hr_dark_4hr 0.014151 0.578841
Phatr_hclust_0425 43 43 170 light_15.5hr 0.025850 0.868796
Phatr_hclust_0425 43 43 170 light_10.5hr 0.137124 0.601598