Hierarchical Clusters

Displaying 10701 - 10800 of 28001
Title: Phatr_hclust_0422
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0422 0.14 0.64 0.66 Green_vs_Red_24h 0.287805 -0.208359
Phatr_hclust_0422 0.14 0.64 0.66 Silver_SH 0.612028 -0.073713
Phatr_hclust_0422 0.14 0.64 0.66 Cadmium_1.2mg 0.001887 0.438943
Phatr_hclust_0422 0.14 0.64 0.66 BlueLight_24h 0.963261 -0.0201081
Phatr_hclust_0422 0.14 0.64 0.66 GreenLight_0.5h 0.508805 -0.483965
Phatr_hclust_0422 0.14 0.64 0.66 RedLight_6h 0.655388 0.171617
Phatr_hclust_0422 0.14 0.64 0.66 light_16hr_dark_7.5hr 0.980594 -7.13e-17
Phatr_hclust_0422 0.14 0.64 0.66 GreenLight_24h 0.175731 -0.288205
Phatr_hclust_0422 0.14 0.64 0.66 light_6hr 0.029730 0.904784
Phatr_hclust_0422 0.14 0.64 0.66 dark_8hr_light_3hr 0.029808 0.820121
Phatr_hclust_0422 0.14 0.64 0.66 Blue_vs_Green_6h 0.018939 0.458561
Phatr_hclust_0422 0.14 0.64 0.66 Ammonia_SH 0.098853 0.794692
Phatr_hclust_0422 0.14 0.64 0.66 Simazine_SH 0.032143 -0.476916
Phatr_hclust_0422 0.14 0.64 0.66 Oil_SH 0.015957 -0.599365
Phatr_hclust_0422 0.14 0.64 0.66 Salinity_15ppt_SH 0.372644 0.158116
Phatr_hclust_0422 0.14 0.64 0.66 Cadmium_SH 0.076494 -0.377598
Phatr_hclust_0422 0.14 0.64 0.66 Blue_vs_Red_24h 0.836765 0.0597376
Phatr_hclust_0422 0.14 0.64 0.66 highlight_0to6h 0.161696 -0.290708
Phatr_hclust_0422 0.14 0.64 0.66 BlueLight_0.5h 0.631974 0.43353
Phatr_hclust_0422 0.14 0.64 0.66 Dispersant_SH 0.943892 0.0109617
Phatr_hclust_0422 0.14 0.64 0.66 light_16hr_dark_4hr 0.168016 0.290853
Phatr_hclust_0422 0.14 0.64 0.66 light_15.5hr 0.923382 0.0446768
Phatr_hclust_0422 0.14 0.64 0.66 light_10.5hr 0.067268 0.858859
Phatr_hclust_0422 0.14 0.64 0.66 Dispersed_oil_SH 0.028571 -0.483003
Phatr_hclust_0422 0.14 0.64 0.66 Si_free 0.785958 -0.0496829
Phatr_hclust_0422 0.14 0.64 0.66 Re-illuminated_0.5h 0.874376 -0.171951
Phatr_hclust_0422 0.14 0.64 0.66 Mixture_SH 0.029424 1.14484
Phatr_hclust_0422 0.14 0.64 0.66 Blue_vs_Red_6h 0.015790 0.997193
Phatr_hclust_0422 0.14 0.64 0.66 light_16hr_dark_30min 0.783460 -0.14189
Phatr_hclust_0422 0.14 0.64 0.66 BlueLight_6h 0.000581 1.16881
Phatr_hclust_0422 0.14 0.64 0.66 highlight_12to48h 0.012667 -0.802401
Phatr_hclust_0422 0.14 0.64 0.66 RedLight_24h 0.776478 -0.0798458
Phatr_hclust_0422 0.14 0.64 0.66 Dark_treated 0.141296 1.42863
Phatr_hclust_0422 0.14 0.64 0.66 GreenLight_6h 0.023947 0.710249
Phatr_hclust_0422 0.14 0.64 0.66 Cadmium_0.12mg 0.072642 0.128686
Phatr_hclust_0422 0.14 0.64 0.66 Blue_vs_Green_24h 0.079167 0.268097
Phatr_hclust_0422 0.14 0.64 0.66 RedLight_0.5h 0.803202 0.215836
Phatr_hclust_0422 0.14 0.64 0.66 Green_vs_Red_6h 0.138679 0.538632
Phatr_hclust_0422 0.14 0.64 0.66 Re-illuminated_24h 0.082864 -0.36981
Title: Phatr_hclust_0421
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0421 18 39 91 Re-illuminated_6h 0.502521 0.188957
Phatr_hclust_0421 18 39 91 Copper_SH 0.000515 -0.534209
Phatr_hclust_0421 18 39 91 Green_vs_Red_24h 0.973093 -0.0089079
Phatr_hclust_0421 18 39 91 Silver_SH 0.016000 -0.328689
Phatr_hclust_0421 18 39 91 Cadmium_1.2mg 0.048740 0.183567
Phatr_hclust_0421 18 39 91 BlueLight_24h 0.097200 0.273034
Phatr_hclust_0421 18 39 91 GreenLight_0.5h 0.778102 0.169008
Phatr_hclust_0421 18 39 91 RedLight_6h 0.985700 -0.00711363
Phatr_hclust_0421 18 39 91 light_16hr_dark_7.5hr 0.980594 4.99e-17
Phatr_hclust_0421 18 39 91 GreenLight_24h 0.949789 0.0146679
Phatr_hclust_0421 18 39 91 light_6hr 0.000562 1.25447
Phatr_hclust_0421 18 39 91 dark_8hr_light_3hr 0.001596 0.953023
Phatr_hclust_0421 18 39 91 Blue_vs_Green_6h 0.006140 0.372109
Phatr_hclust_0421 18 39 91 Ammonia_SH 0.008205 1.01005
Phatr_hclust_0421 18 39 91 Simazine_SH 0.002885 -0.510763
Phatr_hclust_0421 18 39 91 Oil_SH 0.079283 0.25039
Phatr_hclust_0421 18 39 91 Salinity_15ppt_SH 0.146013 -0.215043
Phatr_hclust_0421 18 39 91 Cadmium_SH 0.000667 0.747459
Phatr_hclust_0421 18 39 91 Blue_vs_Red_24h 0.195029 0.249458
Phatr_hclust_0421 18 39 91 highlight_0to6h 0.976646 -0.0119592
Phatr_hclust_0421 18 39 91 BlueLight_0.5h 0.091395 0.979203
Phatr_hclust_0421 18 39 91 Dispersant_SH 0.391416 -0.112693
Phatr_hclust_0421 18 39 91 light_16hr_dark_4hr 0.265505 0.175178
Phatr_hclust_0421 18 39 91 light_15.5hr 0.031494 0.687963
Phatr_hclust_0421 18 39 91 light_10.5hr 0.001485 1.08666
Phatr_hclust_0421 18 39 91 Dispersed_oil_SH 0.192971 0.173421
Phatr_hclust_0421 18 39 91 Si_free 0.143243 -0.346729
Phatr_hclust_0421 18 39 91 Re-illuminated_0.5h 0.371217 0.531577
Phatr_hclust_0421 18 39 91 Mixture_SH 0.007039 1.07519
Phatr_hclust_0421 18 39 91 Blue_vs_Red_6h 0.096154 0.440775
Phatr_hclust_0421 18 39 91 light_16hr_dark_30min 0.556728 0.202347
Phatr_hclust_0421 18 39 91 BlueLight_6h 0.039409 0.433661
Phatr_hclust_0421 18 39 91 highlight_12to48h 0.748427 -0.0827387
Phatr_hclust_0421 18 39 91 RedLight_24h 0.918776 0.0235758
Phatr_hclust_0421 18 39 91 Dark_treated 0.523547 0.526419
Phatr_hclust_0421 18 39 91 GreenLight_6h 0.818356 0.0615521
Phatr_hclust_0421 18 39 91 Cadmium_0.12mg 0.905119 0.0109859
Phatr_hclust_0421 18 39 91 Blue_vs_Green_24h 0.021698 0.258366
Phatr_hclust_0421 18 39 91 RedLight_0.5h 0.968763 -0.032722
Phatr_hclust_0421 18 39 91 Green_vs_Red_6h 0.817460 0.0686658
Phatr_hclust_0421 18 39 91 Re-illuminated_24h 0.923222 0.0207679
Title: Phatr_hclust_0420
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0420 65 470 700 Re-illuminated_6h 0.952376 0.0186369
Phatr_hclust_0420 65 470 700 Copper_SH 0.719560 0.0427899
Phatr_hclust_0420 65 470 700 Green_vs_Red_24h 0.212286 0.176336
Phatr_hclust_0420 65 470 700 Silver_SH 0.311878 0.10954
Phatr_hclust_0420 65 470 700 Cadmium_1.2mg 0.019271 0.191762
Phatr_hclust_0420 65 470 700 BlueLight_24h 0.006731 0.419022
Phatr_hclust_0420 65 470 700 GreenLight_0.5h 0.866629 -0.0984837
Phatr_hclust_0420 65 470 700 RedLight_6h 0.634103 0.137051
Phatr_hclust_0420 65 470 700 light_16hr_dark_7.5hr 1.000000 0
Phatr_hclust_0420 65 470 700 GreenLight_24h 0.529316 -0.11473
Phatr_hclust_0420 65 470 700 light_6hr 0.137452 0.406347
Phatr_hclust_0420 65 470 700 dark_8hr_light_3hr 0.140336 0.359411
Phatr_hclust_0420 65 470 700 Blue_vs_Green_6h 0.001282 0.544777
Phatr_hclust_0420 65 470 700 Ammonia_SH 0.023044 -0.782999
Phatr_hclust_0420 65 470 700 Simazine_SH 0.210852 -0.170065
Phatr_hclust_0420 65 470 700 Oil_SH 0.083333 -0.22772
Phatr_hclust_0420 65 470 700 Salinity_15ppt_SH 0.180937 -0.180069
Phatr_hclust_0420 65 470 700 Cadmium_SH 0.000667 -0.649723
Phatr_hclust_0420 65 470 700 Blue_vs_Red_24h 0.001667 0.710088
Phatr_hclust_0420 65 470 700 highlight_0to6h 0.967089 0.0145135