Thaps_hclust_0064 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0006487 | N-linked glycosylation | 0.00515995 | 1 | Thaps_hclust_0064 |
| GO:0006457 | protein folding | 0.00679704 | 1 | Thaps_hclust_0064 |
| GO:0006508 | proteolysis and peptidolysis | 0.264399 | 1 | Thaps_hclust_0064 |
| GO:0008152 | metabolism | 0.355748 | 1 | Thaps_hclust_0064 |
|
1600 : Glyco_tranf_GTA_type superfamily |
9423 : hypothetical protein |
31635 : tpt |
270201 : (Tpt3) hypothetical protein |
|
2322 : TraB superfamily |
20963 : Tic22 superfamily |
32510 : PLN02741 |
270334 : hypothetical protein |
|
4022 : hypothetical protein |
25115 : hypothetical protein |
37944 : UPF0061 superfamily |
bd2050 : (bd2050) rpoC2 |
|
7853 : hypothetical protein |
25367 : hypothetical protein |
262925 : FAA1 |
ThpsCp032 : (rpoC2) RNA polymerase beta'' subunit |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.738 | 0.000485 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.300 | 0.266 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | 0.141 | 0.561 |
| BaP | BaP | -0.346 | 0.153 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.143 | 0.24 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.124 | 0.665 |
| lowtemp_TMEVA | lowtemp_TMEVA | 0.345 | 0.229 |
| highpH_TMEVA | highpH_TMEVA | -0.371 | 0.0331 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | 0.322 | 0.0254 |
| lowFe_TMEVA | lowFe_TMEVA | 0.169 | 0.625 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 1.300 | 0.000581 |
| lowN_TMEVA | lowN_TMEVA | -0.362 | 0.341 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | 0.962 | 0.000602 |
| lowSi_TMEVA | lowSi_TMEVA | -0.023 | 1 |
| highlight_arrays | highlight_arrays | -0.387 | 0.0195 |





