Thaps_hclust_0072 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0007001 | chromosome organization and biogenesis (sensu Eukaryota) | 0.0000000718 | 0.00026287 | Thaps_hclust_0072 |
| GO:0006334 | nucleosome assembly | 0.000000095 | 0.000347688 | Thaps_hclust_0072 |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.188 | 0.629 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.534 | 0.157 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.218 | 0.501 |
| BaP | BaP | -0.374 | 0.284 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.354 | 0.0356 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.068 | 0.848 |
| lowtemp_TMEVA | lowtemp_TMEVA | 0.856 | 0.0446 |
| highpH_TMEVA | highpH_TMEVA | 0.364 | 0.131 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.043 | 0.943 |
| lowFe_TMEVA | lowFe_TMEVA | -0.059 | 0.899 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 0.307 | 0.547 |
| lowN_TMEVA | lowN_TMEVA | 0.766 | 0.12 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | 0.513 | 0.079 |
| lowSi_TMEVA | lowSi_TMEVA | -1.140 | 0.0512 |
| highlight_arrays | highlight_arrays | -0.173 | 0.502 |





