Thaps_hclust_0159 Hierarchical Clustering
Thalassiosira pseudonana
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0016051 | carbohydrate biosynthesis | 0.000826873 | 1 | Thaps_hclust_0159 | 
| GO:0006464 | protein modification | 0.024249 | 1 | Thaps_hclust_0159 | 
| 1818  : hypothetical protein | 3414  : hypothetical protein | 9701  : hypothetical protein | 21846  : GINS_A_Sld5 | 
| 2055  : hypothetical protein | 4268  : hypothetical protein | 10526  : Glyco_tranf_GTA_type superfamily | 23950  : hypothetical protein | 
| 2571  : hypothetical protein | 6664  : hypothetical protein | 11684  : hypothetical protein | 24734  : hypothetical protein | 
| 2852  : hypothetical protein | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 0.082 | 0.807 | 
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.274 | 0.369 | 
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.395 | 0.118 | 
| BaP | BaP | -0.134 | 0.652 | 
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | -0.076 | 0.602 | 
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.212 | 0.435 | 
| lowtemp_TMEVA | lowtemp_TMEVA | -0.032 | 0.935 | 
| highpH_TMEVA | highpH_TMEVA | -0.524 | 0.0081 | 
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.001 | 1 | 
| lowFe_TMEVA | lowFe_TMEVA | -0.446 | 0.162 | 
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | -0.034 | 0.945 | 
| lowN_TMEVA | lowN_TMEVA | -0.008 | 0.995 | 
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.032 | 0.916 | 
| lowSi_TMEVA | lowSi_TMEVA | -0.194 | 0.873 | 
| highlight_arrays | highlight_arrays | 0.012 | 0.961 | 
 
        




