Thaps_hclust_0262 Hierarchical Clustering
Thalassiosira pseudonana
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 0.050 | 0.919 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.240 | 0.527 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.002 | 1 |
| BaP | BaP | -0.158 | 0.656 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | -0.173 | 0.274 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.127 | 0.697 |
| lowtemp_TMEVA | lowtemp_TMEVA | 0.390 | 0.294 |
| highpH_TMEVA | highpH_TMEVA | -0.208 | 0.358 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.012 | 0.985 |
| lowFe_TMEVA | lowFe_TMEVA | -0.254 | 0.482 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | -0.213 | 0.682 |
| lowN_TMEVA | lowN_TMEVA | 0.123 | 0.789 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.179 | 0.533 |
| lowSi_TMEVA | lowSi_TMEVA | -0.328 | 0.707 |
| highlight_arrays | highlight_arrays | -0.180 | 0.462 |





